<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Adventures in Leardership</title>
	<link>http://www.management-one.biz/team_management_blog/wordpress</link>
	<description>A blog on leadership issues, by business consultants</description>
	<pubDate>Mon, 19 Apr 2010 03:46:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2010/04/18/30/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2010/04/18/30/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:46:06 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[joke]]></category>

		<category><![CDATA[manangement]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2010/04/18/30/</guid>
		<description><![CDATA[A boss who reacts before getting the facts  and thinking things through needs the leadership support and decision making training from  Winning@Business™ and a steering team.
Arcelor-Mittal Steel, feeling it was time for a shakeup, hired a new  CEO. The new boss was determined to rid the company of all slackers.  On a tour of the [...]]]></description>
			<content:encoded><![CDATA[<p>A boss who reacts before getting the facts  and thinking things through needs the leadership support and decision making training from  Winning@Business™ and a steering team.</p>
<p>Arcelor-Mittal Steel, feeling it was time for a shakeup, hired a new  CEO. The new boss was determined to rid the company of all slackers.  On a tour of the facilities, the CEO noticed a guy leaning against a  wall. The room was full of workers and he wanted to let them know that  he meant business. He asked the guy, &#8220;How much money do you make a week?&#8221;</p>
<p>A little surprised, the young man looked at him and said, &#8220;I make $400 a  week. Why?&#8221; The CEO said, &#8220;Wait right here.&#8221; He walked back to his  office, came back in two minutes, and handed the guy $1,600 in cash and  said, &#8220;Here&#8217;s four weeks&#8217; pay. Now GET OUT and don&#8217;t come back.&#8221; Feeling pretty good about himself, the CEO looked around the room and  asked, &#8220;Does anyone want to tell me what that goof-ball did here?&#8221;</p>
<p>From across the room a voice said, &#8220;Pizza delivery guy from Domino&#8217;s.&#8221;*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2010/04/18/30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>leadership vs. management</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2010/04/17/leadership-vs-management/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2010/04/17/leadership-vs-management/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:50:30 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[leadership]]></category>

		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2010/04/17/leadership-vs-management/</guid>
		<description><![CDATA[
Many people have considered the difference between leadership  and management
critical to a business.  Leadership is important in  keeping the business
headed in the right direction and focused on  moving there. Things like
vision , strategy, and presence are all key  aspects of leadership.  Leaders
deal with change and have an ability  to stay [...]]]></description>
			<content:encoded><![CDATA[<p>
Many people have considered the difference between leadership  and management<br />
critical to a business.  Leadership is important in  keeping the business<br />
headed in the right direction and focused on  moving there. Things like<br />
vision , strategy, and presence are all key  aspects of leadership.  Leaders<br />
deal with change and have an ability  to stay focused amid a torrent of<br />
distractions.</p>
<p>Management  is about action.  Managers handle complexity and make a myriad of<br />
decisions  on a constant basis. They deal with things like budgets; plans;<br />
organization  charts with <span style="border-bottom: 1px dashed #0066cc; cursor: pointer; background: none repeat scroll 0% 0% transparent" class="yshortcuts" id="lw_1271483081_1">job descriptions</span>;  training; motivation and<br />
follow-up to assure implementation.   Managers deal with complexity and keep<br />
the ship moving forward  through a complex and tumultuous environment.</p>
<p>Recognizing  the difference between management and leadership and making sure<br />
that  your business has the processes and talent to achieve both are critical<br />
to  success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2010/04/17/leadership-vs-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TURN YOUR BUSINESS AROUND</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2009/10/19/turn-your-business-around/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2009/10/19/turn-your-business-around/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:31:38 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[continuous improvement]]></category>

		<category><![CDATA[quantifying results]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2009/10/19/turn-your-business-around/</guid>
		<description><![CDATA[“Turn turn turn, see whats become of me” was prophetically written by Simon and Garfunkel over 40 years ago.  I am not sure if they were thinking of retail at the time but truer words could not be sung.  Retail is based on buying goods and then selling them for more than you paid for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">“Turn turn turn, see whats become of me” was prophetically written by Simon and Garfunkel over 40 years ago.  I am not sure if they were thinking of retail at the time but truer words could not be sung.  Retail is based on buying goods and then selling them for more than you paid for them.  If you only do that one time you do not make much cash.  The more times you can sell your inventory, the more cash you make.  Every time you sell your inventory you have “turned” it one time.  The more times you turn your inventory, the more cash you put in your coffers.  Turn turn turn and see what will become of YOU!</p>
<p class="MsoNormal">Turn is the relationship between inventory and sales and determines the success a retailer has in generating cash.   Just like any measurement, to be useful the measurement must be applied at the right place to have meaning.  Although a general indicator of a store’s success can be indicated by overall turn, a much more useful application of turn occurs at the classification level.  Every class should have a targeted turn based on the store’s location and character, the type of inventory (staple, fashion, hard goods etc), the season and many other variables that are all part of an effective merchandise plan.  When a classification is turning too fast, it could likely indicate that sales are being lost due to lack of selection, sizes or depth. If a classification is turning too slowly, there is too much inventory due to overbuying, old goods or other reasons that are taking up cash, space and focus while not generating sales.  Unless you have the right target, you don’t know what is too fast or too slow!</p>
<h3>The Formula</h3>
<p class="MsoNormal">Turnover is calculated over a continual 12 month period of time.  It is 12 months of retail sales divided by the average retail inventory over a 12 month period.  A good estimate of  turn rate can be calculated by  taking the first of month inventory amount for 12 consecutive months plus the ending inventory at the end of the 12<sup>th</sup> month and dividing this number by 13.  This will yield the average inventory amount.  Now divide the total sales for the same 12 month period by the average inventory amount to get the annual <span class="yshortcuts" id="lw_1255926143_0">inventory turnover rate</span>. In a seasonal business, annual turn is the best way to analyze turn.  We  also do a 12 month rolling average turn to get the most recent data but still including a year’s worth of data.</p>
<h3>Why is Turnover rate Important?</h3>
<p class="MsoNormal">The questions turn answers is whether you would like surplus inventory sitting on your racks or more cash in your bank account.  Too much inventory on the racks, ties up cash, yet not enough inventory results in lost sales.  Turn is the relationship between the inventory and the sales and when done at the class level, helps you find the right balance for your store.   Since turn generates cash, your challenge is to increase sales without increasing inventory. That is the goal of the science of merchandise planning! The secret lies within the art of <span class="yshortcuts" id="lw_1255926143_1">sales forecasting</span> for each classification. The skill lies in arriving at the right target turn rate for each classification in each store.  The results come from adhering to the right plan.</p>
<p class="MsoNormal">Simon and Garfunkel got it right. Turn is the key to your success.  Focus on it. Manage it. Plan for it. See what will become of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2009/10/19/turn-your-business-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quotes</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2009/08/10/quotes/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2009/08/10/quotes/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:23:07 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[blame]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[Fear]]></category>

		<category><![CDATA[leader]]></category>

		<category><![CDATA[mistakes]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[Russell H Ewing]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2009/08/10/quotes/</guid>
		<description><![CDATA[A boss creates fear, a leader confidence. A boss fixes blame, a leader corrects mistakes. A boss knows all, a leader asks questions. A boss makes work drudgery, a leader makes it interesting.”
Russell H. Ewing

]]></description>
			<content:encoded><![CDATA[<p>A boss creates fear, a leader confidence. A boss fixes blame, a leader corrects mistakes. A boss knows all, a leader asks questions. A boss makes work drudgery, a leader makes it interesting.”</p>
<p>Russell H. Ewing</p>
<p><img src="http://www.SiteVacuum.com/publisher/GoogleSearchIconShadow.gif" id="SV_g_box" style="border: 0px solid #ffffff; position: absolute; width: 27px; height: 27px; cursor: pointer; margin-left: 5px; margin-right: 5px; visibility: hidden; z-index: 20001" onclick="javascript:SV_google_search(); return false;" title="Google it in a new tab..." border="0" /><img src="http://www.SiteVacuum.com/publisher/SuperSearchIconShadow.gif" id="SV_s_box" style="border: 0px solid #ffffff; position: absolute; width: 27px; height: 27px; cursor: pointer; margin-left: 5px; margin-right: 5px; visibility: hidden; z-index: 20001" onclick="javascript:SV_super_search(); return false;" title="Super-Search it here..." border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2009/08/10/quotes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycled From the Last Disaster</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2009/04/11/recycled-from-the-last-disaster/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2009/04/11/recycled-from-the-last-disaster/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:38:26 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Debt and Crisis Management]]></category>

		<category><![CDATA[Improving Morale]]></category>

		<category><![CDATA[economic disaster]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2009/04/11/recycled-from-the-last-disaster/</guid>
		<description><![CDATA[The following article was written in 2001 after 9/11.  I updated some wording to reflect this last economic disaster but I was amazed how pertinent and meaningful the message is for surviving this latest economic disaster.
Déjà vu All Over Again
The events of September 11 underscored the globalization that has occurred in the world. The enemy [...]]]></description>
			<content:encoded><![CDATA[<p>The following article was written in 2001 after 9/11.  I updated some wording to reflect this last economic disaster but I was amazed how pertinent and meaningful the message is for surviving this latest economic disaster.</p>
<p><strong>Déjà vu All Over Again</strong></p>
<p>The events of September 11 underscored the globalization that has occurred in the world. The enemy strikes when we least expect it and then retreats, invisible until the next strike.</p>
<p>Many businesses are faced with the same globalization effects in the Great Recession of 2009 . Retailers, manufacturers, construction moguls, Wall Street Wonks and professionals operated  businesses assuming that they were insulated from the effects of what happens elsewhere in the world and their business success would go on forever. Then comes the sudden attack when the world turns upside down. You feel victimized and vulnerable because everything you built is now threatened and none of it was your fault.</p>
<p>The United States and the world essentially shut down while we stabilized the situation, recovered from the disaster and developed a new strategy going forward. You need to take a similar approach as the economy enters recession, people lose jobs and spendable income ends up in savings accounts instead of new goods or  services. It will not be business as usual which means that you need to:</p>
<p>§  Stabilize the situation: Work with existing customers to assure they are committed to your business.  Customers you counted on before are reassessing their own situation.</p>
<p>§  Recover from the disaster:  Develop SWAT teams to find new ways to generate sales and reduce expenses. Even though the disaster was not your fault, don’t sit back assuming YOUR recovery is not within your control!</p>
<p>§  Develop a new Strategy: Reassess your markets, products, people and growth. Develop new objectives and direction for the company if that is required. Down size if necessary. Diversify if warranted. Study the situation and figure out how the environment has changed and refocus efforts, energy and assets to achieve greater success.</p>
<p>Sometimes survival is the first step to success but survival is never an end in itself. This country learned a lot in the hours and days after the attacks. Those lessons need to be understood in our personal lives for our security and in our business lives for our well being. We are in control if we take control. We have learned about teamwork, commitment and unity. The organization is going to change if it is to survive. Don’t act like a victim. Our future lies in our resolve, resilience and productivity.</p>
<p>“Sometimes I get the feeling the whole world is against me, but deep down I know that can’t be true. Some of the smaller countries are neutral.”     Robert Orben</p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2009/04/11/recycled-from-the-last-disaster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Empowerment + Participation = Satisfaction</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/empowerment-participation-satisfaction/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/empowerment-participation-satisfaction/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 07:13:49 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consultants]]></category>

		<category><![CDATA[delegation]]></category>

		<category><![CDATA[empowerment]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/empowerment-participation-satisfaction/</guid>
		<description><![CDATA[Many owners confuse delegation with empowerment while they actually are quite different. When delegation precedes empowerment, you have set up the employee to fail. Winning@Business™ shows you the right way to proceed!


]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><font face="Arial" size="2"><font size="2"><font size="2"><font face="Verdana"><font face="Lucida Sans"><font color="#000000"><font face="Lucida Sans"><font face="Verdana">Many owners confuse delegation with empowerment while they actually are quite different. When delegation precedes empowerment, you have set up the employee to fail. Winning@Business™ shows you the right way to proceed!<br />
</font></font></font></font></font></font></font></p>
<p></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/empowerment-participation-satisfaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baking Bread as a Team</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/baking-bread-as-a-team/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/baking-bread-as-a-team/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 07:12:49 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consulting motivation]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/baking-bread-as-a-team/</guid>
		<description><![CDATA[
 In the old days &#8212; when I was young &#8212; I remember watching with awe as my mother made bread from scratch. It was a process with many steps. Some of the steps were great fun for an 8-year-old. I loved the egg breaking and mixing all the ingredients in a bowl. Several of [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><font face="Arial" size="2"></p>
<p align="left"><font size="2"><font size="2"><font face="Verdana"><font face="Lucida Sans"><font color="#000000"><font face="Lucida Sans"><font face="Verdana"> <img src="http://image.exacttarget.com/e6a5f8fb-b.gif" title="Baking Bread as a Team" style="border-color: #808080; margin: 0px; width: 150px; height: 108px" alt="Baking Bread as a Team" align="right" border="1" height="108" width="150" />In the old days &#8212; when I was young &#8212; I remember watching with awe as my mother made bread from scratch. It was a process with many steps. Some of the steps were great fun for an 8-year-old. I loved the egg breaking and mixing all the ingredients in a bowl. Several of the steps were engaging at first but wore thin very quickly. Kneading the dough soon became tedious and tiring. There were other steps that required interminable patience like covering the dough and allowing it to rise. The thing I learned, however, is that each step is necessary in order to make the delicious loaf.</font></font></font></font></font></font></font></p>
<p align="left"> <font size="2"><font size="2"><font face="Verdana"><font face="Lucida Sans"><font color="#000000"><font face="Lucida Sans"><font face="Verdana">In implementing the Winning@Business™ process in many different businesses, I see many parallels to my early days of baking bread. When we start the process, there is great enthusiasm to make the necessary changes to bring everyone into the process of leading the business forward. As we go through the process, there are steps that are exciting and interesting. There are also steps that are difficult and others that require patience. The importance of the Management One® facilitator and trainer from outside the company is critical to maintain focus and momentum to see the entire process through until the &#8220;bread is baked&#8221; and the rewards are ready to enjoy like fresh bread straight from the oven.</font></font></font></font></font></font></font></p>
<p></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2008/03/21/baking-bread-as-a-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You&#8217;re a Superstar That&#8217;s what you Are!</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2008/02/07/you%e2%80%99re-a-superstar-%e2%80%93-that%e2%80%99s-what-you-are/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2008/02/07/you%e2%80%99re-a-superstar-%e2%80%93-that%e2%80%99s-what-you-are/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:05:48 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Clients making news]]></category>

		<category><![CDATA[Alan Roseman]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[The Windsurf Company]]></category>

		<category><![CDATA[Tim Shepard]]></category>

		<category><![CDATA[TWC Surf and Sport]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2008/02/07/you%e2%80%99re-a-superstar-%e2%80%93-that%e2%80%99s-what-you-are/</guid>
		<description><![CDATA[Alan Roseman&#8217;s (Los Angeles, CA) Detroit area client TWC Surf and Sport has been getting great press. Owner Tim Shepard was featured in articles in DetroitNews.com and in freep.com (powered by the Detroit Free Press). TWC, originally an acronym for &#8220;The Windsurf Company&#8221;, has grown to offer sports items that can be enjoyed during every [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><font face="Arial" size="2"><font size="2"><font size="2"><font face="Verdana"><font face="Verdana"><font face="Verdana"><font face="Lucida Sans">Alan Roseman&#8217;s (</font><font face="Lucida Sans">Los Angeles</font><font face="Lucida Sans">, </font><font face="Lucida Sans">CA</font><font face="Lucida Sans">) </font><font face="Lucida Sans">Detroit</font><font face="Lucida Sans"> area client TWC Surf and Sport has been getting great press. Owner Tim Shepard was featured in articles in <a href="http://detroitnews.com/" target="_blank">DetroitNews.com</a> and in <a href="http://freep.com/" target="_blank">freep.com</a> (powered by the Detroit Free Press). TWC, originally an acronym for &#8220;The Windsurf Company&#8221;, has grown to offer sports items that can be enjoyed during every season. TWC, which is known for its knowledgeable staff, has recently moved to an 8,000 square foot location.</font></font></font></font></font></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2008/02/07/you%e2%80%99re-a-superstar-%e2%80%93-that%e2%80%99s-what-you-are/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turnaround Management &#8212; Changing the Picture of Crisis</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/turnaround-management-changing-the-picture-of-crisis/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/turnaround-management-changing-the-picture-of-crisis/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:47:58 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Benefits of Consultants]]></category>

		<category><![CDATA[Consultants improve decisions]]></category>

		<category><![CDATA[Debt and Crisis Management]]></category>

		<category><![CDATA[turnaround crisis management debt strategy cash credito]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/turnaround-management-changing-the-picture-of-crisis/</guid>
		<description><![CDATA[When a company is open to change and accepts the help that is available to it, a picture of disaster can become quite different. The first step is to identify the underlying problems and develop solutions and actions plans to correct the problems. A strategy is developed for operations and cash management and it is [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><font face="Arial" size="2"><font size="2"><font size="2"><font face="Verdana"><font face="Verdana"><font face="Lucida Sans">When a company is open to change and accepts the help that is available to it, a picture of disaster can become quite different. The first step is to identify the underlying problems and develop solutions and actions plans to correct the problems. A strategy is developed for operations and cash management and it is made clear to everyone in the company. Many times actions are taken to make the company more lean and competitive before outsiders force the moves. Things change quickly!! All old habits and procedures are questioned and leaders emerge. When there is direction and planning, creditors, vendors and banks tend to have more faith in the future of the company. The key to the successful management of a crisis is that an outside influence is needed. No one inside the company can have comparable perspective, independence and emotional detachment to see the path to success clearly.</font></font></font></font></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/turnaround-management-changing-the-picture-of-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listen to the People!</title>
		<link>http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/listen-to-the-people-2/</link>
		<comments>http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/listen-to-the-people-2/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:41:00 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
		
		<category><![CDATA[Employee Morale]]></category>

		<category><![CDATA[Improving Morale]]></category>

		<category><![CDATA[continuous improvement]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[managers  busy  commitment excellence leaders coaching]]></category>

		<guid isPermaLink="false">http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/listen-to-the-people-2/</guid>
		<description><![CDATA[ 
Character is like a tree and reputation like its shadow. The shadow is what we think of it; the tree is the real thing.&#8221; &#8212; Abraham Lincoln
No, Management OneÂ® has not turned to advising the political hopefuls on the campaign trail.
This article pertains to you, your business and how you run it.
I recently read [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.management-one.biz/team_management_blog/wordpress/wp-content/wp_pics/listentothepeople_lincoln.jpg" style="float: left" /></p>
<p style="background: #cccccc none repeat scroll 0% 50%; float: right; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; color: #cc3333; width: 200px">Character is like a tree and reputation like its shadow. The shadow is what we think of it; the tree is the real thing.&#8221; &#8212; Abraham Lincoln</p>
<p>No, Management OneÂ® has not turned to advising the political hopefuls on the campaign trail.<br />
This article pertains to you, your business and how you run it.</p>
<p>I recently read a survey done by a colleague, Nikki Weiss, that captured the mood which exists in many organizations today. She queried staff members about the management of their organization.</p>
<p>Nikki related, &#8220;While many said they liked their immediate manager and other managers in the firm, they reported that, in general, <img src="http://www.management-one.biz/team_management_blog/wordpress/wp-content/wp_pics/listentothepeople_crowd.jpg" style="float: left" />all managers are too busy doing other things (selling, administrating, reading reports) and do not take the act of managing (developing people) seriously. The surprising and encouraging note in the survey was that the survey respondents craved a culture of accountability, in which managers who proclaim their commitments to standards of excellence and vision statements follow through on their pledges.&#8221;</p>
<p>This survey is interesting because it mirrors what I have seen in countless organizations. The staff craves a management process which they perceive as fair, committed, organized and demanding. This is opposite to the perception that the owners and managers have of their own people. The staff wants the managers and leaders to spend more time coaching, teaching and nurturing their performance rather than rushing in to do the job for them.</p>
<p>I have broken down the success of business people into 3 broad needs:</p>
<ul>
<li> Make the right decisions &#8211;
<ul>
<li> Leadership</li>
</ul>
</li>
<li> Get the decisions implemented &#8211;
<ul>
<li>  Management</li>
</ul>
</li>
<li> Implement the decisions &#8211;</li>
</ul>
<ul>
<li>Work</li>
</ul>
<p>Of course there are many pieces and parts to implementing a good leadership, management and work program in a company but most people in independent business have a vast number of areas where improvements at all levels will yield great results.</p>
<p>Are you nurturing and teaching others to make the right decisions? Too often the managers feel they must do too much themselves and step all over the people who should be getting the work done.</p>
<p>Are you empowering others to do more and even make some mistakes? When managers let the workers do their job, motivation, commitment, innovation, fun and results improve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.management-one.biz/team_management_blog/wordpress/2008/02/06/listen-to-the-people-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

